
Technical Specifications:
Model | 2000 | 2300 | 2500 | 2700 | 3000 |
Machine dimension (mm) | 2600 50 4 00 | 2900 50 4 00 | 3200 50 4 00 | 3400 00 4 00 | 3700 00 4 00 |
Power (KW) | 4 | 4 | 4 | 4 | 5.5 |
Max slitting width (mm) | 1800 | 2100 | 2300 | 2500 | 2800 |
Min slitting width (mm) | 140 | 140 | |||
Min slitting length (mm) | 435 | 460 | |||
Min scoring width (mm) | 80 | 80 | |||
Scoring height (mm) | 0-10 | 0-12 | |||
Blade (mm) | Φ 200×122×1.2 | Φ200 × 122 × 1.2 | |||
Blade & Scoring Composed Type | Four blade Six Scoring/ Five Blades Eight scoring |
Characteristics:
- Adopt front-scoring feeding, back double rubber roll leading paper, paperboard running steady.
- Adopt electric adjust blade distance, pneumatic lock. Improve whole machine degree oi automation, easy to operate and high precision, save time arid labor to adjust.
- Slitting Part: adopt high-quality tungsten steel blade, sharp and long work-life, slice more tidy, non-pressing, and non-burr.
- Scoring Part: adopt 5 points scoring, scoring distance in-phase adjust, blazonry, and easy to bend the carton sheet.
- Grinding Part: adopt automatic and manual two kinds pneumatic grinding type, it could be grinding when working, improve work efficiency.
- Adopt imported electric elements, dependable performance.